GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | P.E.S VIDYLAYA |
2. | AFFILIATION NO.(IF APPLICABLE) | 930058 |
3. | SCHOOL CODE (IF APPLICABLE) | 75061 |
4. | COMPLETE ADDRESS WITH PIN CODE | PES Vidyalaya, Edat, Payannur, Kannur - Kerala PIN: 670 327 |
5. | PRINCIPAL NAME & QUALIFICATION: | SEEMA R | MSc, B.Ed |
6. | SCHOOL EMAIL ID | pesvidyalaya@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 859 049 8812 |
Documents & Information
SL NO. | DOCUMENT / INFORMATION | VIEW DOCUMENT |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY SCHOOL THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9. | COPY OF INFORMATION UPDATE AFFIDAVIT CERTIFICATE | View |
10. | AFFILIATION INFORMATIONS | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. |
Result & Academics
SL NO. | DOCUMENT / INFORMATION | VIEW DOCUMENT |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER. | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
Result Class X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2022 - 23 | 60 | 60 | 100% |
Result Class XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2022 - 23 | 49 | 49 | 100% |
Staff (Teaching)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | NO. OF TEACHERS | 36 |
3. | NO. OF PGT | 6 |
4. | NO. OF TGT | 14 |
5. | NO. OF PRT | 12 |
6. | TEACHERS SECTION RATIO | 1:5 |
7. | DETAILS OF SPECIAL EDUCATOR | 1 |
8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 Sq.mts. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 Classrooms with 46.5 Sq.mts. each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Physics Lab-71Sq.mts., Chemistry Lab-93Sq.mts., Biology Lab-47Sq.mts., Maths Lab-47Sq.mts. and Computer Science Lab with 101Sq.mts. |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 40 |
6. | NO. OF BOYS TOILETS | 35 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE CHANNEL |
Management
SL NO. | DOCUMENT / INFORMATION | VIEW DOCUMENT |
---|---|---|
1. | PES MANAGEMENT COMMITTEE | View |